| Venue | Dimension | Capacity (Pax) | |||||
|---|---|---|---|---|---|---|---|
| Standing | Theater | Class Room | U-Shape | Round Table | BoardRoom | ||
| Ballroom | 31.2x15 m² | 780 | 669 | 334/td> | 312/td> | 138 | 156 |
| Meeting Room 1 | 7.7 x 6 | 77 | 66 | 33 | 31 | 14 | 15 |
| Meeting Room 2 | 13.5 x 6 | 135 | 116 | 58 | 54 | 24 | 27 |
| Meeting Room 3 | 9.8 x 5.9 | 96 | 83 | 41 | 39 | 17 | 19 |
| Meeting Room 4 | 9.8 x 5.9 | 131 | 112 | 56 | 52 | 23 | 26 |
| Combined 2 and 3 | 23.3 x 11.9 | 462 | 396 | 198 | 185 | 82 | 92 |
| Combined 3 and 4 | 19.6x13.9 | 454 | 389 | 195 | 182 | 80 | 91 |
| Combine 2,3 and 4 | 33.1x19.9 | 1098 | 941 | 470 | 439 | 194 | 220 |
| RESIDENTIAL | NON RESIDENTIAL |
|---|---|
| FULLBOARD | HALF DAY |
| Single Rp1.500.000 nett/pax/day, Twin Share Rp1.200.000nett/pax/day | Rp450.000 nett/pax/day |
| Room, 12 Hours Meeting Usage, 2x Coffee Break, Lunch and Dinner | 1x Coffee Break, 1 Lunch/Dinner |
| FULL DAY | |
| Rp550.000 nett/pax/day | |
| 8 Hours Meeting Usage, 2x Coffee Break, 1 Lunch/Dinner | |
| FULL BOARD | |
| Rp700.000 nett/pax/day | |
| 12 Hours Meeting Usage, 2x Coffee Break, Lunch & Dinner | |